iGMDRD2
| Standard Name | CHEMBL | Pubchem CID | Drug Status | Drug Type |
|---|---|---|---|---|
| PK-11195 | CHEMBL1628269 CHEMBL481537 CHEMBL1817977 | 1345 | Alone | Small Molecule |
Drug-model tissue-cancer distribution: Bubble Plot
Drug-gene pathway enrichments
Drug-gene GO enrichments
Drug-Gene: Aster Plot
| Gene ID | Gene Name | Model Num. |
|---|---|---|
| 3845 | KRAS | 2 |
| 3939 | LDHA | 1 |
| 23235 | SIK2 | 1 |
| 4170 | MCL1 | 3 |
| 3320 | HSP90AA1 | 3 |
| 7253 | TSHR | 1 |
| 3195 | TLX1 | 3 |
| 5607 | MAP2K5 | 2 |
| 342977 | NANOS3 | 2 |
| 6733 | SRPK2 | 3 |
| 10188 | TNK2 | 2 |
| 64170 | CARD9 | 3 |
| 7507 | XPA | 3 |
| 139285 | AMER1 | 1 |
| 8148 | TAF15 | 2 |
| 5450 | POU2AF1 | 4 |
| 5327 | PLAT | 3 |
| 7157 | TP53 | 2 |
| 1019 | CDK4 | 3 |
| 8874 | ARHGEF7 | 2 |
| 369 | ARAF | 2 |
| 5069 | PAPPA | 2 |
| 8216 | LZTR1 | 1 |
| 4803 | NGF | 1 |
| 3065 | HDAC1 | 3 |
| 56924 | PAK6 | 1 |
| 673 | BRAF | 2 |
| 9509 | ADAMTS2 | 3 |
| 23742 | NPAP1 | 1 |
| 667 | DST | 2 |
| 7042 | TGFB2 | 3 |
| 8028 | MLLT10 | 2 |
| 10111 | RAD50 | 3 |
| 53353 | LRP1B | 1 |
| 9659 | PDE4DIP | 3 |
| 3579 | CXCR2 | 1 |
| 2892 | GRIA3 | 3 |
Gene in drug-gene network: Network Plot
Models in PK-11195

