CLTCL1
Summary: This gene is a member of the clathrin heavy chain family and encodes a major protein of the polyhedral coat of coated pits and vesicles. Chromosomal aberrations involving this gene are associated with meningioma, DiGeorge syndrome, and velo-cardio-facial syndrome. Multiple transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Jun 2009].
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
clathrin heavy chain like 1 | MIM:601273 | Ensembl:ENSG00000070371 | HGNC:HGNC:2093 | PA26619 | 22q11.21 |
GO terms in CLTCL1
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
CC | IDA | GO:0005769 | early endosome |
CC | IBA | GO:0005770 | late endosome |
CC | IDA | GO:0005770 | late endosome |
CC | IBA | GO:0005802 | trans-Golgi network |
CC | IDA | GO:0005802 | trans-Golgi network |
CC | IBA | GO:0005819 | spindle |
CC | IDA | GO:0005819 | spindle |
CC | TAS | GO:0005829 | cytosol |
CC | IDA | GO:0005886 | plasma membrane |
CC | IBA | GO:0005905 | clathrin-coated pit |
CC | IDA | GO:0005905 | clathrin-coated pit |
CC | HDA | GO:0016020 | membrane |
CC | IEA | GO:0030130 | clathrin coat of trans-Golgi network vesicle |
CC | IDA | GO:0030135 | coated vesicle |
CC | IDA | GO:0030136 | clathrin-coated vesicle |
CC | IBA | GO:0045334 | clathrin-coated endocytic vesicle |
CC | NAS | GO:0045334 | clathrin-coated endocytic vesicle |
CC | IDA | GO:0055037 | recycling endosome |
CC | HDA | GO:0070062 | extracellular exosome |
CC | IBA | GO:0071439 | clathrin complex |
CC | IEA | GO:0071439 | clathrin complex |
CC | IDA | GO:0097443 | sorting endosome |
BP | IDA | GO:0000278 | mitotic cell cycle |
BP | IDA | GO:0000278 | mitotic cell cycle |
BP | IEA | GO:0006886 | intracellular protein transport |
BP | IBA | GO:0006898 | receptor-mediated endocytosis |
BP | IDA | GO:0006898 | receptor-mediated endocytosis |
BP | TAS | GO:0009653 | anatomical structure morphogenesis |
BP | IBA | GO:0042147 | retrograde transport, endosome to Golgi |
BP | IMP | GO:0042147 | retrograde transport, endosome to Golgi |
BP | IMP | GO:0046326 | positive regulation of glucose import |
BP | IEA | GO:0048268 | clathrin coat assembly |
BP | TAS | GO:0061024 | membrane organization |
MF | IEA | GO:0005198 | structural molecule activity |
MF | IPI | GO:0005515 | protein binding |
MF | IBA | GO:0032051 | clathrin light chain binding |
MF | IEA | GO:0032051 | clathrin light chain binding |
MF | IBA | GO:0042802 | identical protein binding |
Gene expression in normal tissue: CLTCL1
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in CLTCL1
Database | Pathway ID | Pathway Des. |
---|---|---|
reactome | R-HSA-1266738 | Developmental Biology |
reactome | R-HSA-157858 | Gap junction trafficking and regulation |
reactome | R-HSA-190828 | Gap junction trafficking |
reactome | R-HSA-190873 | Gap junction degradation |
reactome | R-HSA-196025 | Formation of annular gap junctions |
reactome | R-HSA-199991 | Membrane Trafficking |
reactome | R-HSA-2682334 | EPH-Ephrin signaling |
reactome | R-HSA-3928665 | EPH-ephrin mediated repulsion of cells |
reactome | R-HSA-422475 | Axon guidance |
reactome | R-HSA-5653656 | Vesicle-mediated transport |
reactome | R-HSA-8856825 | Cargo recognition for clathrin-mediated endocytosis |
reactome | R-HSA-8856828 | Clathrin-mediated endocytosis |
wikipathways | WP2267 | Synaptic Vesicle Pathway |
kegg | hsa04142 | Lysosome - Homo sapiens (human) |
kegg | hsa04144 | Endocytosis - Homo sapiens (human) |
kegg | hsa04721 | Synaptic vesicle cycle - Homo sapiens (human) |
kegg | hsa04961 | Endocrine and other factor-regulated calcium reabsorption - Homo sapiens (human) |
kegg | hsa05016 | Huntington,s disease - Homo sapiens (human) |
kegg | hsa05100 | Bacterial invasion of epithelial cells - Homo sapiens (human) |
Gene-Drug: Aster Plot
Drug ID | Drug Name | Model Num. |
---|---|---|
iGMDRD57 | Chloropentafluorobenzene | 3 |
iGMDRD237 | ABT-751 | 3 |
iGMDRD901 | ELCPK | 3 |
iGMDRD123 | Isoevodiamine | 4 |
iGMDRD154 | NSC23766 | 7 |
iGMDRD435 | BI-2536 | 3 |
iGMDRD84 | Lovastatin acid | 2 |
iGMDRD307 | Manumycin A | 3 |
iGMDRD424 | Tamatinib | 3 |
iGMDRD79 | Gemcitabine | 1 |
iGMDRD286 | Nsc 632839 | 5 |
iGMDRD872 | BRD7137 | 5 |
iGMDRD269 | Purmorphamine | 2 |
iGMDRD505 | Pevonedistat | 3 |
iGMDRD147 | Prima-1 | 3 |
iGMDRD552 | AZD-1775 | 2 |
iGMDRD322 | FK 866 | 2 |
iGMDRD137 | Indisulam | 3 |
iGMDRD121 | GMX1778 | 2 |
iGMDRD705 | Nakiterpiosin | 2 |
iGMDRD6 | AM-580 | 6 |
iGMDRD481 | Dactolisib | 2 |
iGMDRD415 | LE-135 | 2 |
iGMDRD213 | SMR000068650 | 1 |
iGMDRD446 | LY 2183240 | 5 |
iGMDRD797 | ISOX DUAL | 2 |
iGMDRD201 | SKI II | 3 |
iGMDRD639 | YK 4-279 | 3 |
iGMDRD193 | Fqi1 | 4 |
iGMDRD466 | Chaetocin | 5 |
iGMDRD634 | SCHEMBL2608041 | 3 |
iGMDRD126 | Tipifarnib | 3 |
iGMDRD433 | Lexibulin | 6 |
iGMDRD229 | B02 | 1 |
iGMDRD889 | Compound 7d-cis | 3 |
iGMDRD1008 | SR-II-138A | 5 |
iGMDRD579 | PF750 | 5 |
iGMDRD772 | BRD4770 | 2 |
iGMDRD779 | PRL-3 Inhibitor I | 1 |
iGMDRD427 | ABT737 | 3 |
iGMDRD188 | Piperlongumine | 9 |
iGMDRD100 | Zebularine | 3 |
iGMDRD887 | Compound 23 citrate | 2 |
iGMDRD399 | Selumetinib | 1 |
iGMDRD74 | Idarubicin | 3 |
iGMDRD506 | Fedratinib | 7 |
iGMDRD224 | Necrostatin-1 | 3 |
iGMDRD577 | BIX01294 | 6 |
iGMDRD562 | Navitoclax | 3 |
iGMDRD690 | PRIMA-1MET | 3 |
iGMDRD64 | Parbendazole | 8 |
iGMDRD60 | Quinoclamine | 9 |
iGMDRD268 | Cerulenin | 3 |
iGMDRD23 | Gossypol | 3 |
iGMDRD356 | PNU-74654 | 2 |
iGMDRD451 | Serdemetan | 2 |
iGMDRD444 | Tivantinib | 2 |
iGMDRD524 | ISX-9 | 3 |
iGMDRD138 | PX 12 | 2 |
iGMDRD255 | SB225002 | 1 |
iGMDRD802 | 4-methylfasudil | 6 |
Gene in drug-gene network: Network Plot
Gene-drug targets distribution
Gene Structure: PDB
Models in CLTCL1